Skip to content

Full-Text Search Benchmarks: Full Report

This is the report SearchBench generated for the full-text results, exactly as the harness wrote it.

Full-text comparison on munin: host network, query caches off

Section titled “Full-text comparison on munin: host network, query caches off”

The same corpus, resolved task parameters, replay driver, and HTTP transport are used for Luxir, OpenSearch, and Elasticsearch.

  • Corpus: corpus-10m-searchbench.ndjson, 10,000,000 documents, 12.65 GiB, variant full, SHA-256 b15e60ad32a0e9f09f3be5335db86ccd885e1be1418086a906d68529e6ec1c9d.
  • Corpus source: first 10,000,000 line documents from enwiki-20120502-lines-1k-fixed-utf8-with-random-label.txt.lzma (English Wikipedia dump dated 2012-05-02), source SHA-256 f3c18abca52f479ad29b427b6e7f7d453867dfc3e25546922fae855868d2936f.
  • Queries: queries.txt, 826 exact-agreement queries, SHA-256 2218c7bc6491e6c1da865409a2932eb471f404a4e3f8d94bd097ada8543e2bae, derived from luceneutil tasks/wikimedium.10M.tasks at pinned commit 3cfd163094feda7ef5ab14d89a095e4e523c33f2.

GET /health uses the same native HTTP replay driver and client/server CPU sets as the search cells. It measures client, kernel/network, and Luxir HTTP handling without index work. QPS is the median of measured repetitions; search timings are not rescaled by this control.

Server variant Median QPS Rep QPS min-max Client cores busy Reps x seconds Network Result
default 694,101 670,979-699,114 4.00 3 x 10.0s unmanaged controls/luxir-HEALTH@c32+t4.json
  • default at 2026-09-20T23:06:25.930426+00:00: client CPUs 14-15,30-31, server CPUs 0-13,16-29; OS Linux-7.0.0-31-generic-x86_64-with-glibc2.43. Replay SHA-256 258510f971af2a6546e3eb6baa433d23983c4aaeebac3a813c779c73e06a835d; Luxir SHA-256 f61c40f48f35d67a95b4d9c6484090e2227a1335635c28d3e5c90eecdf8d523e.
  • WARNING: luxir HIGH_TERM_COUNT @c32+t4: replay client busy 4.0 of 4 thread(s); the cell may be client-bound (raise the threads variant or discount its QPS)
  • WARNING: luxir HIGH_TERM_COUNT: replay client busy 1.0 of 1 thread(s); the cell may be client-bound (raise the threads variant or discount its QPS)
  • WARNING: luxir LOW_TERM_COUNT @c32+t4: replay client busy 4.0 of 4 thread(s); the cell may be client-bound (raise the threads variant or discount its QPS)
  • WARNING: luxir LOW_TERM_COUNT: replay client busy 1.0 of 1 thread(s); the cell may be client-bound (raise the threads variant or discount its QPS)
  • WARNING: luxir MED_TERM_COUNT @c32+t4: replay client busy 4.0 of 4 thread(s); the cell may be client-bound (raise the threads variant or discount its QPS)
  • WARNING: luxir MED_TERM_COUNT: replay client busy 1.0 of 1 thread(s); the cell may be client-bound (raise the threads variant or discount its QPS)

Segment topology is sampled immediately before and after every measured cell. A changed topology fails the cell.

Engine Version Documents Index size Shards x replicas Segments observed Topology Concurrency Heap
luxir 547d8a1fa38d 10000000 8.93 GiB 1 x 0 1 STABLE 1, 32, 8 N/A
opensearch 3.8.0 10000000 10.66 GiB 1 x 0 1 STABLE 1, 32, 8 8g
elasticsearch 9.5.4 10000000 10.66 GiB 1 x 0 1 STABLE 1, 32, 8 8g
Engine Shard Segment Max docs Live docs Deleted docs Bytes
luxir 0 s0v 10,000,000 10,000,000 0 8.93 GiB
opensearch 0 _s3 10,000,000 10,000,000 0 10.66 GiB
elasticsearch 0 _53 10,000,000 10,000,000 0 10.66 GiB

The effective live server process is captured from /proc during each cell. This shows the JVM after its launcher has expanded options; affinity and open-file limits are the observed process values.

  • Executable: /opt/code/luxir/build/gcc-release/bin/luxir
  • Working directory: /opt/code/searchbench
  • Observed CPU affinity: 0-13,16-29
  • Observed nofile: soft 65536, hard 524288
  • Exact cmdline SHA-256: 7efc77a78638053d2a9ec3fa4d7dd9c06557cb63dc812df55ff40cbe9a64257d
Effective argv (8 arguments)
Terminal window
/opt/code/searchbench/../luxir/build/gcc-release/bin/luxir \
--log-level=warn \
--server.http.port=9400 \
--server.grpc.port=9401 \
--store.backend=fs \
--store.data-dir=/opt/code/searchbench/data/luxir/10m-searchbench-merged \
--store.checked-dir.sync=off \
--query-cache-bytes=0
  • Executable: /opt/code/searchbench/engines/opensearch-3.8.0/jdk/bin/java
  • Working directory: /opt/code/searchbench/engines/opensearch-3.8.0
  • Observed CPU affinity: 0-13,16-29
  • Observed nofile: soft 524288, hard 524288
  • Exact cmdline SHA-256: 029eae6292ccdbe89524dd818521eb9a1e8191f1a2932977ab2f90576da71506
Effective argv (46 arguments)
Terminal window
/opt/code/searchbench/engines/opensearch-3.8.0/jdk/bin/java \
-Xshare:auto \
-Dopensearch.networkaddress.cache.ttl=60 \
-Dopensearch.networkaddress.cache.negative.ttl=10 \
-XX:+AlwaysPreTouch \
-Xss1m \
-Djava.awt.headless=true \
-Dfile.encoding=UTF-8 \
-Djna.nosys=true \
-XX:-OmitStackTraceInFastThrow \
-XX:+ShowCodeDetailsInExceptionMessages \
-Dio.netty.noUnsafe=true \
-Dio.netty.noKeySetOptimization=true \
-Dio.netty.recycler.maxCapacityPerThread=0 \
-Dio.netty.allocator.numDirectArenas=0 \
-Dlog4j.shutdownHookEnabled=false \
-Dlog4j2.disable.jmx=true \
-Djava.locale.providers=SPI,CLDR \
-Xms1g \
-Xmx1g \
-XX:+UseG1GC \
-XX:G1ReservePercent=25 \
-XX:InitiatingHeapOccupancyPercent=30 \
-Djava.io.tmpdir=/tmp/opensearch-15765773833793040547 \
-XX:+HeapDumpOnOutOfMemoryError \
-XX:HeapDumpPath=data \
-XX:ErrorFile=logs/hs_err_pid%p.log \
'-Xlog:gc*,gc+age=trace,safepoint:file=logs/gc.log:utctime,pid,tags:filecount=32,filesize=64m' \
--add-modules=jdk.incubator.vector \
-javaagent:agent/opensearch-agent.jar \
--add-opens=java.base/java.nio=ALL-UNNAMED \
-Dorg.apache.lucene.store.MMapDirectory.sharedArenaMaxPermits=1 \
-XX:+UseCompactObjectHeaders \
-Xms8g \
-Xmx8g \
-XX:MaxDirectMemorySize=4294967296 \
-Dopensearch.path.home=/opt/code/searchbench/engines/opensearch-3.8.0 \
-Dopensearch.path.conf=/opt/code/searchbench/run/config/opensearch \
-Dopensearch.distribution.type=tar \
-Dopensearch.bundled_jdk=true \
-cp \
'/opt/code/searchbench/engines/opensearch-3.8.0/lib/*' \
org.opensearch.bootstrap.OpenSearch \
-p \
/opt/code/searchbench/run/opensearch.pid \
-d

Relevant environment:

OPENSEARCH_PATH_CONF=/opt/code/searchbench/run/config/opensearch
SEARCHBENCH_ROOT=/opt/code/searchbench

opensearch.yml (SHA-256 a438715841ca7c396caba3c5eb0678c1fc5406c372266abf19789d57aa243c1e):

cluster.name: searchbench-opensearch
node.name: searchbench-opensearch-1
discovery.type: single-node
network.host: 127.0.0.1
http.port: 9201
transport.port: 9301
path.data: ${SEARCHBENCH_DATA}
path.logs: ${SEARCHBENCH_ROOT}/logs/opensearch
plugins.security.disabled: true

jvm.options.d/searchbench.options (SHA-256 b2d38c00184f3ceaece0e6cae7e7c6ea392b416682633b72f8c59a3bff275a66):

-Xms8g
-Xmx8g
  • Executable: /opt/code/searchbench/engines/elasticsearch-9.5.4/jdk/bin/java
  • Working directory: /opt/code/searchbench/logs/elasticsearch
  • Observed CPU affinity: 0-13,16-29
  • Observed nofile: soft 524288, hard 524288
  • Exact cmdline SHA-256: b58ceab739542f771a243fd67fde76a2facaab93a7fe56885eb0d8a1c7ea0367
Effective argv (54 arguments)
Terminal window
/opt/code/searchbench/engines/elasticsearch-9.5.4/jdk/bin/java \
-Des.networkaddress.cache.ttl=60 \
-Des.networkaddress.cache.negative.ttl=10 \
-XX:+AlwaysPreTouch \
-Xss1m \
-Djava.awt.headless=true \
-Dfile.encoding=UTF-8 \
-Djna.nosys=true \
-XX:-OmitStackTraceInFastThrow \
-Dio.netty.noUnsafe=true \
-Dio.netty.noKeySetOptimization=true \
-Dio.netty.recycler.maxCapacityPerThread=0 \
--add-opens=org.apache.lucene.core/org.apache.lucene.codecs.lucene99=org.elasticsearch.server \
--add-opens=org.apache.lucene.core/org.apache.lucene.codecs.hnsw=org.elasticsearch.server \
--add-opens=org.apache.lucene.core/org.apache.lucene.internal.vectorization=org.elasticsearch.server \
-Dlog4j.shutdownHookEnabled=false \
-Dlog4j2.disable.jmx=true \
-Dlog4j2.formatMsgNoLookups=true \
-Djava.locale.providers=CLDR \
-Dorg.apache.lucene.vectorization.upperJavaFeatureVersion=26 \
-Des.path.home=/opt/code/searchbench/engines/elasticsearch-9.5.4 \
-Des.distribution.type=tar \
'-Des.java.type=bundled JDK' \
--enable-native-access=org.elasticsearch.nativeaccess,org.elasticsearch.foreign,org.apache.lucene.core \
--enable-native-access=ALL-UNNAMED \
--illegal-native-access=deny \
-XX:ReplayDataFile=logs/replay_pid%p.log \
-XX:+EnableDynamicAgentLoading \
-Djdk.attach.allowAttachSelf=true \
--patch-module=java.base=/opt/code/searchbench/engines/elasticsearch-9.5.4/lib/entitlement-bridge/elasticsearch-entitlement-bridge-9.5.4.jar \
--add-exports=java.base/org.elasticsearch.entitlement.bridge=org.elasticsearch.entitlement,java.logging,java.net.http,java.naming,jdk.net,jdk.zipfs,jdk.management.agent \
-XX:+UseG1GC \
-Djava.io.tmpdir=/tmp/elasticsearch-9472250458054805688 \
--add-modules=jdk.incubator.vector \
-Dorg.apache.lucene.store.defaultReadAdvice=normal \
-Dorg.apache.lucene.store.MMapDirectory.sharedArenaMaxPermits=1 \
--add-opens=java.base/java.nio=org.apache.arrow.memory.core,ALL-UNNAMED \
--add-opens=java.base/jdk.internal.misc=ALL-UNNAMED \
-XX:+HeapDumpOnOutOfMemoryError \
-XX:+ExitOnOutOfMemoryError \
-XX:ErrorFile=hs_err_pid%p.log \
'-Xlog:gc*,gc+age=trace,safepoint:file=gc.log:utctime,level,pid,tags:filecount=32,filesize=64m' \
-Xms8g \
-Xmx8g \
-XX:MaxDirectMemorySize=4294967296 \
-XX:InitiatingHeapOccupancyPercent=30 \
-XX:G1ReservePercent=25 \
--module-path \
/opt/code/searchbench/engines/elasticsearch-9.5.4/lib \
--add-modules=jdk.net \
--add-modules=jdk.management.agent \
--add-modules=ALL-MODULE-PATH \
-m \
org.elasticsearch.server/org.elasticsearch.bootstrap.Elasticsearch

Relevant environment:

ES_PATH_CONF=/opt/code/searchbench/run/config/elasticsearch
SEARCHBENCH_ROOT=/opt/code/searchbench

elasticsearch.yml (SHA-256 9bcede9a70531c15a9904547afa4ad5505176cbde0504b2aeffacd0cf84ab755):

cluster.name: searchbench-elasticsearch
node.name: searchbench-elasticsearch-1
discovery.type: single-node
network.host: 127.0.0.1
http.port: 9202
transport.port: 9302
path.data: ${SEARCHBENCH_DATA}
path.logs: ${SEARCHBENCH_ROOT}/logs/elasticsearch
xpack.security.enabled: false
xpack.security.enrollment.enabled: false
xpack.ml.enabled: false

jvm.options.d/searchbench.options (SHA-256 b2d38c00184f3ceaece0e6cae7e7c6ea392b416682633b72f8c59a3bff275a66):

-Xms8g
-Xmx8g

Each declared variant is one column group in the tables below. QPS ratios are relative to baseline.

  • baseline: campaign defaults
  • c1: concurrency=1
  • c32+t4: concurrency=32, threads=4
Task Engine baseline p50 baseline p99 baseline QPS c1 p50 c1 p99 c1 QPS c32+t4 p50 c32+t4 p99 c32+t4 QPS
HIGH_TERM_TOP_10 luxir 0.17 0.32 44727 0.16 0.25 5936 (0.13x) 0.26 0.65 105708 (2.36x)
HIGH_TERM_TOP_10 opensearch 0.43 0.82 17362 0.39 0.91 2354 (0.14x) 0.66 1.57 43120 (2.48x)
HIGH_TERM_TOP_10 elasticsearch 0.42 0.82 17319 0.37 0.88 2386 (0.14x) 0.66 1.55 42961 (2.48x)
HIGH_TERM_TOP_100 luxir 0.80 1.46 9674 0.77 1.16 1275 (0.13x) 1.25 3.03 22897 (2.37x)
HIGH_TERM_TOP_100 opensearch 1.45 2.60 5252 1.35 2.62 666 (0.13x) 2.20 4.89 13412 (2.55x)
HIGH_TERM_TOP_100 elasticsearch 1.43 2.62 5278 1.31 2.46 692 (0.13x) 2.18 4.92 13437 (2.55x)
HIGH_TERM_COUNT luxir 0.04 0.09 150248 0.03 0.03 36137 (0.24x) 0.05 0.11 523247 (3.48x)
HIGH_TERM_COUNT opensearch 0.09 0.13 81047 0.08 0.14 12154 (0.15x) 0.17 0.32 173351 (2.14x)
HIGH_TERM_COUNT elasticsearch 0.09 0.12 85196 0.07 0.14 12885 (0.15x) 0.15 0.28 180157 (2.11x)
MED_TERM_TOP_10 luxir 0.12 0.21 63083 0.12 0.15 8470 (0.13x) 0.19 0.43 150006 (2.38x)
MED_TERM_TOP_10 opensearch 0.30 0.43 26508 0.27 0.53 3625 (0.14x) 0.45 0.99 64226 (2.42x)
MED_TERM_TOP_10 elasticsearch 0.30 0.42 26417 0.25 0.49 3866 (0.15x) 0.44 0.96 64279 (2.43x)
MED_TERM_TOP_100 luxir 0.57 1.04 13940 0.57 0.71 1822 (0.13x) 0.91 2.02 32365 (2.32x)
MED_TERM_TOP_100 opensearch 0.85 1.36 9157 0.79 1.38 1245 (0.14x) 1.32 2.92 21925 (2.39x)
MED_TERM_TOP_100 elasticsearch 0.86 1.36 8993 0.80 1.36 1233 (0.14x) 1.35 2.93 21610 (2.40x)
MED_TERM_COUNT luxir 0.04 0.09 147838 0.03 0.03 36069 (0.24x) 0.05 0.11 520054 (3.52x)
MED_TERM_COUNT opensearch 0.10 0.14 80197 0.08 0.15 12218 (0.15x) 0.17 0.32 170999 (2.13x)
MED_TERM_COUNT elasticsearch 0.09 0.12 85276 0.08 0.13 12450 (0.15x) 0.15 0.28 180340 (2.11x)
LOW_TERM_TOP_10 luxir 0.10 0.17 78638 0.09 0.11 10867 (0.14x) 0.14 0.31 194979 (2.48x)
LOW_TERM_TOP_10 opensearch 0.23 0.30 33690 0.20 0.37 4781 (0.14x) 0.36 0.74 79916 (2.37x)
LOW_TERM_TOP_10 elasticsearch 0.23 0.31 33028 0.20 0.38 4878 (0.15x) 0.35 0.73 79717 (2.41x)
LOW_TERM_TOP_100 luxir 0.38 0.59 21656 0.38 0.42 2762 (0.13x) 0.58 1.20 51023 (2.36x)
LOW_TERM_TOP_100 opensearch 0.52 0.70 15072 0.46 0.83 2149 (0.14x) 0.79 1.74 35717 (2.37x)
LOW_TERM_TOP_100 elasticsearch 0.58 0.77 13408 0.51 0.88 1940 (0.14x) 0.89 1.89 32296 (2.41x)
LOW_TERM_COUNT luxir 0.04 0.09 140771 0.03 0.03 36301 (0.26x) 0.05 0.11 517673 (3.68x)
LOW_TERM_COUNT opensearch 0.10 0.14 78077 0.08 0.15 11452 (0.15x) 0.17 0.34 165472 (2.12x)
LOW_TERM_COUNT elasticsearch 0.09 0.12 85041 0.07 0.13 12951 (0.15x) 0.15 0.29 178905 (2.10x)
AND_HIGH_HIGH_TOP_10 luxir 5.20 15.92 1428 5.46 16.18 170 (0.12x) 7.43 25.84 3527 (2.47x)
AND_HIGH_HIGH_TOP_10 opensearch 6.18 19.86 1145 6.50 19.09 139 (0.12x) 9.13 28.88 3071 (2.68x)
AND_HIGH_HIGH_TOP_10 elasticsearch 6.53 19.65 1120 7.10 19.34 130 (0.12x) 9.41 28.77 3041 (2.71x)
AND_HIGH_HIGH_TOP_100 luxir 7.12 21.73 1005 7.39 21.98 122 (0.12x) 10.41 35.45 2578 (2.56x)
AND_HIGH_HIGH_TOP_100 opensearch 8.41 25.12 847 8.86 23.98 102 (0.12x) 12.38 37.38 2267 (2.68x)
AND_HIGH_HIGH_TOP_100 elasticsearch 8.78 25.05 819 9.35 24.19 98 (0.12x) 12.78 37.82 2223 (2.71x)
AND_HIGH_HIGH_COUNT luxir 3.12 3.65 2600 3.33 3.94 305 (0.12x) 4.56 10.02 6320 (2.43x)
AND_HIGH_HIGH_COUNT opensearch 16.21 54.66 351 16.05 53.38 45 (0.13x) 28.21 89.98 875 (2.49x)
AND_HIGH_HIGH_COUNT elasticsearch 3.24 4.92 2463 3.54 5.21 285 (0.12x) 4.71 9.62 6396 (2.60x)
AND_HIGH_MED_TOP_10 luxir 1.26 5.37 5197 1.28 5.63 618 (0.12x) 1.78 7.03 13705 (2.64x)
AND_HIGH_MED_TOP_10 opensearch 1.72 5.67 4107 1.77 5.78 490 (0.12x) 2.67 7.97 10567 (2.57x)
AND_HIGH_MED_TOP_10 elasticsearch 1.99 5.71 3596 2.05 5.72 430 (0.12x) 2.96 8.42 9467 (2.63x)
AND_HIGH_MED_TOP_100 luxir 2.12 5.30 3393 2.13 5.51 415 (0.12x) 2.92 9.51 9092 (2.68x)
AND_HIGH_MED_TOP_100 opensearch 2.54 7.77 2825 2.61 7.79 341 (0.12x) 3.73 10.74 7551 (2.67x)
AND_HIGH_MED_TOP_100 elasticsearch 2.85 8.18 2528 2.98 8.07 306 (0.12x) 4.02 11.56 6944 (2.75x)
AND_HIGH_MED_COUNT luxir 2.07 2.97 3893 2.10 3.18 477 (0.12x) 3.00 6.80 9553 (2.45x)
AND_HIGH_MED_COUNT opensearch 8.18 42.24 779 8.12 40.51 100 (0.13x) 13.94 59.04 1934 (2.48x)
AND_HIGH_MED_COUNT elasticsearch 2.90 5.58 2616 2.99 5.38 322 (0.12x) 4.06 9.29 7132 (2.73x)
AND_HIGH_LOW_TOP_10 luxir 0.26 0.46 28735 0.21 0.37 4429 (0.15x) 0.33 0.89 84233 (2.93x)
AND_HIGH_LOW_TOP_10 opensearch 0.48 0.69 16440 0.42 0.74 2305 (0.14x) 0.63 1.40 47070 (2.86x)
AND_HIGH_LOW_TOP_10 elasticsearch 0.60 0.90 13209 0.52 0.87 1882 (0.14x) 0.75 1.65 39051 (2.96x)
AND_HIGH_LOW_TOP_100 luxir 0.46 0.84 17099 0.40 0.70 2545 (0.15x) 0.56 1.38 51660 (3.02x)
AND_HIGH_LOW_TOP_100 opensearch 0.69 1.10 11481 0.61 1.04 1605 (0.14x) 0.95 2.12 31055 (2.70x)
AND_HIGH_LOW_TOP_100 elasticsearch 0.75 1.25 10460 0.69 1.16 1414 (0.14x) 1.07 2.40 27515 (2.63x)
AND_HIGH_LOW_COUNT luxir 0.33 0.85 23626 0.28 0.71 3426 (0.15x) 0.38 1.12 75349 (3.19x)
AND_HIGH_LOW_COUNT opensearch 0.55 1.32 13713 0.51 1.11 1876 (0.14x) 0.81 2.07 35867 (2.62x)
AND_HIGH_LOW_COUNT elasticsearch 0.46 0.94 16260 0.43 0.82 2207 (0.14x) 0.66 1.61 43316 (2.66x)
OR_HIGH_HIGH_TOP_10 luxir 5.10 20.66 1527 5.35 20.89 180 (0.12x) 7.62 30.98 3623 (2.37x)
OR_HIGH_HIGH_TOP_10 opensearch 6.75 27.63 1048 7.40 27.47 121 (0.12x) 10.07 37.41 2830 (2.70x)
OR_HIGH_HIGH_TOP_10 elasticsearch 6.85 27.10 1045 7.51 26.70 122 (0.12x) 10.12 36.54 2833 (2.71x)
OR_HIGH_HIGH_TOP_100 luxir 7.02 28.30 1090 7.27 28.38 131 (0.12x) 10.36 41.12 2690 (2.47x)
OR_HIGH_HIGH_TOP_100 opensearch 8.94 38.21 812 9.20 36.90 99 (0.12x) 13.04 51.74 2196 (2.71x)
OR_HIGH_HIGH_TOP_100 elasticsearch 9.18 37.95 806 9.76 37.50 95 (0.12x) 13.15 51.01 2192 (2.72x)
OR_HIGH_HIGH_COUNT luxir 3.07 3.53 2645 3.35 3.82 305 (0.12x) 4.53 9.47 6368 (2.41x)
OR_HIGH_HIGH_COUNT opensearch 16.82 62.08 359 16.98 60.77 45 (0.13x) 27.05 95.04 906 (2.52x)
OR_HIGH_HIGH_COUNT elasticsearch 3.25 4.86 2452 3.41 4.82 296 (0.12x) 4.65 9.56 6417 (2.62x)
OR_HIGH_MED_TOP_10 luxir 1.42 4.26 4842 1.48 4.52 586 (0.12x) 2.13 7.18 12296 (2.54x)
OR_HIGH_MED_TOP_10 opensearch 1.77 5.07 3971 1.82 4.84 482 (0.12x) 2.79 7.77 10283 (2.59x)
OR_HIGH_MED_TOP_10 elasticsearch 2.00 5.50 3527 2.07 5.41 424 (0.12x) 3.12 8.56 9278 (2.63x)
OR_HIGH_MED_TOP_100 luxir 2.38 5.92 3087 2.41 6.12 370 (0.12x) 3.38 10.35 8050 (2.61x)
OR_HIGH_MED_TOP_100 opensearch 2.70 6.80 2623 2.69 6.61 326 (0.12x) 4.04 10.57 7073 (2.70x)
OR_HIGH_MED_TOP_100 elasticsearch 3.00 7.12 2385 3.04 6.78 295 (0.12x) 4.37 11.47 6555 (2.75x)
OR_HIGH_MED_COUNT luxir 1.91 2.72 4158 1.95 2.95 508 (0.12x) 2.82 6.67 10036 (2.41x)
OR_HIGH_MED_COUNT opensearch 10.51 42.08 606 10.65 39.36 77 (0.13x) 16.02 65.50 1558 (2.57x)
OR_HIGH_MED_COUNT elasticsearch 2.15 3.69 3657 2.13 3.49 459 (0.13x) 3.21 7.00 9402 (2.57x)
OR_HIGH_LOW_TOP_10 luxir 0.34 0.76 23082 0.28 0.69 3339 (0.14x) 0.45 1.27 62999 (2.73x)
OR_HIGH_LOW_TOP_10 opensearch 0.46 0.77 17049 0.40 0.71 2428 (0.14x) 0.65 1.53 44686 (2.62x)
OR_HIGH_LOW_TOP_10 elasticsearch 0.84 1.72 8850 0.73 1.60 1236 (0.14x) 1.18 2.84 24633 (2.78x)
OR_HIGH_LOW_TOP_100 luxir 0.88 1.40 8916 0.81 1.27 1218 (0.14x) 1.20 2.85 24056 (2.70x)
OR_HIGH_LOW_TOP_100 opensearch 0.97 1.51 8138 0.87 1.31 1142 (0.14x) 1.41 3.15 20749 (2.55x)
OR_HIGH_LOW_TOP_100 elasticsearch 1.27 2.48 5865 1.20 2.38 759 (0.13x) 1.88 4.47 15210 (2.59x)
OR_HIGH_LOW_COUNT luxir 1.51 1.86 5902 1.53 1.85 729 (0.12x) 2.27 4.98 14133 (2.39x)
OR_HIGH_LOW_COUNT opensearch 5.97 40.51 752 6.42 39.52 91 (0.12x) 10.87 56.16 2038 (2.71x)
OR_HIGH_LOW_COUNT elasticsearch 3.64 22.86 1399 3.73 22.73 169 (0.12x) 5.48 27.21 4194 (3.00x)
HIGH_PHRASE_TOP_10 luxir 5.62 110.08 610 5.03 108.35 75 (0.12x) 11.67 162.43 1473 (2.42x)
HIGH_PHRASE_TOP_10 opensearch 18.30 204.93 264 16.96 183.55 34 (0.13x) 43.07 1047.04 352 (1.33x)
HIGH_PHRASE_TOP_10 elasticsearch 18.91 210.81 252 17.28 188.41 33 (0.13x) 47.68 1037.31 346 (1.37x)
HIGH_PHRASE_TOP_100 luxir 28.27 187.78 183 23.61 185.73 23 (0.13x) 50.98 260.22 441 (2.41x)
HIGH_PHRASE_TOP_100 opensearch 55.20 306.94 101 50.30 278.53 14 (0.14x) 173.31 1507.33 104 (1.03x)
HIGH_PHRASE_TOP_100 elasticsearch 57.41 322.81 99 54.05 295.17 13 (0.13x) 173.95 1510.40 105 (1.06x)
HIGH_PHRASE_COUNT luxir 227.20 716.29 31 225.66 708.61 4 (0.12x) 306.18 1137.66 86 (2.74x)
HIGH_PHRASE_COUNT opensearch 408.57 1196.03 17 425.21 1120.26 2 (0.12x) 1140.73 3198.97 23 (1.33x)
HIGH_PHRASE_COUNT elasticsearch 315.65 869.89 24 310.53 843.77 3 (0.13x) 971.77 2801.66 28 (1.16x)
MED_PHRASE_TOP_10 luxir 2.94 132.99 575 2.93 131.20 71 (0.12x) 4.63 196.35 1403 (2.44x)
MED_PHRASE_TOP_10 opensearch 6.96 191.62 336 6.96 176.64 45 (0.13x) 17.15 719.36 430 (1.28x)
MED_PHRASE_TOP_10 elasticsearch 7.20 194.81 324 7.26 180.48 43 (0.13x) 16.78 712.19 414 (1.28x)
MED_PHRASE_TOP_100 luxir 8.70 193.15 275 8.83 192.38 34 (0.12x) 13.73 270.85 697 (2.53x)
MED_PHRASE_TOP_100 opensearch 17.41 283.39 168 15.43 252.80 23 (0.14x) 57.15 1303.55 167 (0.99x)
MED_PHRASE_TOP_100 elasticsearch 17.38 290.30 168 15.21 263.94 23 (0.14x) 54.08 1336.32 166 (0.99x)
MED_PHRASE_COUNT luxir 59.58 438.53 84 58.88 434.94 10 (0.12x) 92.35 553.47 223 (2.66x)
MED_PHRASE_COUNT opensearch 120.13 749.57 43 114.81 724.99 5 (0.12x) 611.84 2085.89 46 (1.06x)
MED_PHRASE_COUNT elasticsearch 104.96 532.48 57 92.48 507.65 8 (0.13x) 621.05 1955.84 48 (0.85x)
LOW_PHRASE_TOP_10 luxir 4.58 82.37 954 4.89 81.60 99 (0.10x) 6.75 117.38 2320 (2.43x)
LOW_PHRASE_TOP_10 opensearch 7.45 125.50 573 7.92 108.86 66 (0.12x) 20.91 579.07 644 (1.12x)
LOW_PHRASE_TOP_10 elasticsearch 7.66 134.53 567 8.04 116.09 64 (0.11x) 20.21 576.00 648 (1.14x)
LOW_PHRASE_TOP_100 luxir 12.83 112.45 495 13.10 111.04 54 (0.11x) 18.59 153.98 1231 (2.48x)
LOW_PHRASE_TOP_100 opensearch 19.36 209.53 269 16.59 150.91 40 (0.15x) 82.69 989.18 232 (0.86x)
LOW_PHRASE_TOP_100 elasticsearch 19.23 206.08 271 17.02 160.51 38 (0.14x) 80.58 1016.32 229 (0.85x)
LOW_PHRASE_COUNT luxir 26.37 219.39 224 31.41 217.22 25 (0.11x) 43.36 276.48 579 (2.59x)
LOW_PHRASE_COUNT opensearch 74.43 414.98 92 61.34 397.06 12 (0.14x) 359.94 1597.44 65 (0.71x)
LOW_PHRASE_COUNT elasticsearch 62.37 348.67 98 49.60 289.28 16 (0.17x) 368.89 1472.51 66 (0.68x)
HIGH_SLOPPY_PHRASE_TOP_10 luxir 25.21 61.66 239 25.05 59.62 30 (0.13x) 56.77 171.90 532 (2.23x)
HIGH_SLOPPY_PHRASE_TOP_10 opensearch 35.45 99.52 171 33.12 87.36 23 (0.13x) 131.46 379.39 211 (1.23x)
HIGH_SLOPPY_PHRASE_TOP_10 elasticsearch 39.13 108.54 156 36.06 96.06 21 (0.13x) 144.77 400.64 195 (1.25x)
HIGH_SLOPPY_PHRASE_TOP_100 luxir 28.54 77.95 206 28.09 77.25 26 (0.13x) 64.93 213.63 468 (2.27x)
HIGH_SLOPPY_PHRASE_TOP_100 opensearch 45.63 122.94 138 41.12 109.76 19 (0.14x) 187.01 431.10 163 (1.18x)
HIGH_SLOPPY_PHRASE_TOP_100 elasticsearch 50.56 135.29 124 46.05 121.86 17 (0.14x) 192.25 424.70 159 (1.28x)
HIGH_SLOPPY_PHRASE_COUNT luxir 71.23 181.50 87 71.61 180.09 11 (0.13x) 141.18 404.74 210 (2.42x)
HIGH_SLOPPY_PHRASE_COUNT opensearch 117.63 308.74 52 113.73 286.98 7 (0.13x) 238.34 655.36 104 (1.98x)
HIGH_SLOPPY_PHRASE_COUNT elasticsearch 84.03 222.34 73 80.58 205.57 9 (0.13x) 238.59 625.15 113 (1.56x)
